Host Your Sports Events in Phoenix
Phoenix doesn’t just host sports — it lives them. Under Sonoran Desert skies, competition thrives year-round, from national championships to youth tournaments, and hometown pro teams to global events.
Here’s why our sports destination is the right fit, how we make planning easy, and what’s next for your event.
Why Phoenix
A Sports Powerhouse, Year-Round
Home to the Super Bowl, NCAA Final Four, WM Phoenix Open, Fiesta Bowl and Cactus League Spring Training, Greater Phoenix is where iconic sporting moments are made. This region knows how to deliver sports events at every level.
By the Numbers
- 10 facilities hosting 15 Major League Baseball teams, Phoenix metro is a baseball fan's paradise
- One of the sunniest major cities in the world
- 10 minutes from the airport to Downtown
- 500+ hotels destination-wide
- 5th largest city in the U.S.
Phoenix Weather by Season
| Spring Months | Average High (°F/°C) | Average Low (°F/°C) | Seasonal Planning Notes |
| March | 76 / 24 | 52 / 11 | Peak playing weather; clear skies and mild temps. |
| April | 85 / 29 | 58 / 14 | Excellent for all-day events; longer daylight hours. |
| May | 94 / 34 | 67 / 19 | Warm but manageable; morning and evening events ideal. |
| Summer Months | Average High (°F/°C) | Average Low (°F/°C) | Seasonal Planning Notes |
| June | 104 / 40 | 76 / 24 | Hot, dry conditions; great for indoor or early/late play. |
| July | 106 / 41 | 82 / 28 | High temps but low humidity; strong indoor venue season. |
| August | 104 / 40 | 81 / 27 | Hot, steady weather; predictable for planning logistics. |
| Fall Months | Average High (°F/°C) | Average Low (°F/°C) | Seasonal Planning Notes |
| September | 99 / 37 | 75 / 24 | Warm and sunny; great for outdoor play with cooler evenings. |
| October | 88 / 31 | 63 / 17 | Comfortable temps, ideal for tournaments and outdoor dining. |
| November | 75 / 24 | 50 / 10 | Mild weather; reliable conditions for large-scale events. |
| Winter Months | Average High (°F/°C) | Average Low (°F/°C) | Seasonal Planning Notes |
| December | 67 / 19 | 44 / 7 | Cool and dry; perfect for endurance or indoor competitions. |
| January | 67 / 19 | 44 / 7 | Stable weather; mornings crisp, afternoons pleasant. |
| February | 71 / 22 | 48 / 9 | Prime season for outdoor sports and fan experiences. |
Sports Venues: Multi-Field Complexes to Iconic Downtown Arenas
| Venue | Sport/Type | Highlights |
| Phoenix Convention Center |
Indoor, Multi-sport
|
Proven host of national tournaments, qualifying events and youth championships with direct light rail and downtown hotel access |
| Ability360 Sports & Fitness Center | Adaptive, Inclusive | 62,000 sq. ft. of accessible facilities, including gym, courts and aquatics |
| Arizona Athletic Grounds (Mesa) |
Outdoor, Multi-sport
|
One of North America’s largest youth sports and entertainment complexes, spanning 280 acres Outdoor Stadium: 5,000 seats for large-scale events Indoor Arena: 2,800-seat facility for indoor sports and entertainment |
| State Farm Stadium |
|
Home of the Arizona Cardinals and host to the Super Bowl and NCAA Championships |
| Mortgage Matchup Center |
|
NBA and WNBA home court, adaptable for major tournaments and performances |
Sports Lodging
Whether you’re organizing a youth tournament or a national championship, Greater Phoenix accommodations have your budget and group size covered. Choose from major sports-friendly hotel brands and resorts offering large room blocks, easy access to fields and team amenities designed for comfort and convenience.
Downtown Phoenix | 200+ Rooms
All of the following properties are walkable to the Phoenix Convention Center and the Valley Metro Rail, with most carrying a AAA Diamond Rating.
| Property | # of Sleeping Rooms | # of ADA Rooms |
| Hampton Inn & Suites Downtown Phoenix | 210 | 29 |
| Hyatt Place Phoenix Downtown | 238 | 10 |
| Hyatt Regency Phoenix | 693 | 35 |
| Kimpton Hotel Palomar Phoenix | 242 | 11 |
| Renaissance Phoenix Downtown Hotel | 528 | 19 |
| Residence Inn by Marriott – Phoenix Downtown (Diverse-owned business) | 200 | 2 |
| Sheraton Phoenix Downtown | 1,003 | 32 |
| The Westin Phoenix Downtown | 242 | 11 |
Greater Phoenix
Many properties pair on-site golf and full-service spas with easy access to the Valley Metro Rail — and most carry a AAA Diamond designation.
| Property | # of Sleeping Rooms | # of ADA Rooms |
| Arizona Biltmore | 705 | 20 |
| Arizona Grand Resort & Spa | 744 | 28 |
| The Camby, Autograph Collection | 277 | 4 |
| Crowne Plaza Phoenix Airport Hotel | 290 | 11 |
| DoubleTree by Hilton Phoenix North | 284 | 26 |
| DoubleTree Suites by Hilton Phoenix | 242 | 7 |
| Embassy Suites by Hilton Phoenix Downtown North | 242 | 10 |
| Embassy Suites Hotel – Phoenix/Scottsdale | 270 | 10 |
| Embassy Suites – Phoenix/Biltmore | 232 | 11 |
| Hilton Phoenix Airport | 259 | 10 |
| Hilton Phoenix Resort at the Peak | 432 | 24 |
| Hilton Phoenix Tapatio Cliffs Resort | 584 | 17 |
| Holiday Inn & Suites Phoenix Airport North (Diverse-owned business) | 228 | 9 |
| JW Marriott Phoenix Desert Ridge Resort & Spa | 950 | 11 |
| Legacy Golf Resort | 328 | 5 |
| Phoenix Airport Marriott | 345 | 18 |
| Radisson Hotel Phoenix Airport | 204 | 9 |
| Residence Inn by Marriott Phoenix Airport | 200 | 7 |
| Residence Inn Phoenix Desert View at Mayo Clinic | 208 | 15 |
| Sheraton Grand at Wild Horse Pass (Diverse-owned business) | 500 | 12 |
| Tru/Home2 Suites by Hilton Phoenix Midtown | 207 | 24 |
Scottsdale/Northeast Valley
| Property | # of Sleeping Rooms | # of ADA Rooms |
| Boulders Resort & Spa Scottsdale | 221 | 2 |
| Caesars Republic Scottsdale | 232 | 10 |
Turnkey Services for Event Organizers
Visit Phoenix is your all-in partner from planning to post-game. Our Sports and Events team provides local expertise, hotel coordination, venue connections and citywide support to ensure your event runs seamlessly. Whether it’s logistics, marketing or community engagement, we’ll help you host a winning experience on and off the field.
Your Sports and Events Experts
Sports & Events Commission
Joel Koester Executive Director of Sports & Events
Alyssa Flink Sports & Events Coordinator
Editor's Picks
Phoenix Sports
The city fields teams in all four major professional sports leagues. Score the details on Cardinals…
Greater Phoenix's Top Sports Venues
Capitalize on the buzz of Greater Phoenix’s sports scene for your next meeting.
Sports Meetings
In the dynamic world of sports, where every meeting is an opportunity to shape the future of…